<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erb Institute - University of Michigan</title>
	<atom:link href="http://erb.umich.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://erb.umich.edu</link>
	<description>harnessing the power of business to create a socially and environmentally sustainable world</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:39:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Corporate Social Responsibility Reporting in China: Symbol or Substance?</title>
		<link>http://erb.umich.edu/blog/2012/02/21/corporate-social-responsibility-reporting-in-china-symbol-or-substance/</link>
		<comments>http://erb.umich.edu/blog/2012/02/21/corporate-social-responsibility-reporting-in-china-symbol-or-substance/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:28:54 +0000</pubDate>
		<dc:creator>hdabed</dc:creator>
				<category><![CDATA[CSR]]></category>

		<guid isPermaLink="false">http://erb.umich.edu/?p=15194</guid>
		<description><![CDATA[Back to March 5 Event: Chris Marquis ABSTRACT Thus study focuses on how governments signal legitimacy guidelines for corporations and how and why corporations strategically respond. We integrate institutional theory and research on corporate political strategy to develop a political &#8230; <a href="http://erb.umich.edu/blog/2012/02/21/corporate-social-responsibility-reporting-in-china-symbol-or-substance/">learn more</a>]]></description>
			<content:encoded><![CDATA[<p><a title="Chris Marquis, March 5" href="http://erb.umich.edu/blog/2011/08/26/march-5-erb-colloquium-chris-marquis/">Back to March 5 Event: Chris Marquis</a><strong></strong></p>
<p>ABSTRACT</p>
<p>Thus study focuses on how governments signal legitimacy guidelines for corporations and how and why corporations strategically respond. We integrate institutional theory and research on corporate political strategy to develop a political dependence model that explains: a) how different types of dependencies of the government lead Chinese corporations to issue corporate social responsibility (CSR) reports and b) how risk of monitoring influences the extent to which such CSR communications are more or less symbolic. We hypothesize that corporate relationships that influence the degree of political dependence of the firm such as private versus state control, executive service on political councils, political legacy and financial position all affect the likelihood of firms issuing CSR reports. Secondly, we focus on the symbolic nature of CSR reporting and how variance in the risk of monitoring through channels such as bureaucratic embeddedness and local government development influences the extent to which CSR communications are decoupled from substantive CSR activities. Our database includes all CSR reports issued by the population of approximately 1600 Chinese publicly listed firms during the period of 2006-2009. Our hypotheses are generally supported. The political perspective we develop contributes to organizational theory by showing the importance of governmental signaling as a mechanism of political influence, how different types of dependencies on the government expose companies to different types of legitimacy pressures shaping response to signals, and how variation in decoupling strategies may be identified by unpacking the extent of monitoring risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://erb.umich.edu/blog/2012/02/21/corporate-social-responsibility-reporting-in-china-symbol-or-substance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erbers Dan Gerding &amp; Adam Byrnes win &#8220;Most Disruptive Idea&#8221; at Clean Energy Challenge</title>
		<link>http://erb.umich.edu/blog/2012/02/21/erbers-dan-gerding-and-adam-byrnes-win-most-disruptive-idea-at-clean-energy-venture-challenge/</link>
		<comments>http://erb.umich.edu/blog/2012/02/21/erbers-dan-gerding-and-adam-byrnes-win-most-disruptive-idea-at-clean-energy-venture-challenge/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:25:13 +0000</pubDate>
		<dc:creator>christyzwicke@gmail.com</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Adam Byrnes]]></category>
		<category><![CDATA[Arborlight]]></category>
		<category><![CDATA[Clean Energy Challenge]]></category>
		<category><![CDATA[Dan Gerding]]></category>

		<guid isPermaLink="false">http://erb.umich.edu/?p=15184</guid>
		<description><![CDATA[Congratulations to Erbers Dan Gerding, Adam Byrnes, and the Arborlight Team for winning &#8220;Most Disruptive Idea&#8221; category at the Clean Energy Venture Challenge. Arborlight: Hitting the switch on clean, high-quality fluorescent replacements (pdf) Or read the story online.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-15185" src="http://erb.umich.edu/wp-content/uploads/2012/02/ArborlightGrp-150-web.jpg" alt="" width="135" height="111" />Congratulations to Erbers Dan Gerding, Adam Byrnes, and the Arborlight Team for winning &#8220;Most Disruptive Idea&#8221; category at the Clean Energy Venture Challenge.</p>
<p><a title="Arborlight" href="http://erb.umich.edu/News-and-Events/news-events-docs/11-12/Arborlight.pdf" target="_blank"> Arborlight: Hitting the switch on clean, high-quality fluorescent replacements (pdf)</a><a title="Arborlight" href="http://energy.umich.edu/2012/02/arborlight-hitting-the-switch-on-clean-high-quality-fluorescent-replacements/" target="_blank"><br />
Or read the story online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://erb.umich.edu/blog/2012/02/21/erbers-dan-gerding-and-adam-byrnes-win-most-disruptive-idea-at-clean-energy-venture-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miguel Sossa (Erb &#8217;13) speaks to progress in U.S. carbon policy from Durban</title>
		<link>http://erb.umich.edu/blog/2012/02/20/miguel-sossa-erb-13-speaks-to-progress-in-u-s-carbon-policy-from-durban/</link>
		<comments>http://erb.umich.edu/blog/2012/02/20/miguel-sossa-erb-13-speaks-to-progress-in-u-s-carbon-policy-from-durban/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:26:44 +0000</pubDate>
		<dc:creator>christyzwicke@gmail.com</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Miguel Sossa]]></category>

		<guid isPermaLink="false">http://erb.umich.edu/?p=15170</guid>
		<description><![CDATA[Is the US getting a tough deal out here &#8211; Miguel Sossa from the University of Michigan came into the Climate Change Studio to argue that while the USA&#8217;s negotiating position might not impress many delegates, there is plenty to &#8230; <a href="http://erb.umich.edu/blog/2012/02/20/miguel-sossa-erb-13-speaks-to-progress-in-u-s-carbon-policy-from-durban/">learn more</a>]]></description>
			<content:encoded><![CDATA[<p>Is the US getting a tough deal out here &#8211; Miguel Sossa from the University of Michigan came into the Climate Change Studio to argue that while the USA&#8217;s negotiating position might not impress many delegates, there is plenty to be optimistic about. <a title="Miguel Sossa in Durban Video" href="http://www.rtcc.org/climate-change-tv/unfccc-videos/focus-usa-low-carbon-could-be-a-reality/" target="_blank">Watch Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://erb.umich.edu/blog/2012/02/20/miguel-sossa-erb-13-speaks-to-progress-in-u-s-carbon-policy-from-durban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@FingerTips wins Erb Award at Michigan Business Challenge</title>
		<link>http://erb.umich.edu/blog/2012/02/20/fingertips-wins-erb-award-at-michigan-business-challenge/</link>
		<comments>http://erb.umich.edu/blog/2012/02/20/fingertips-wins-erb-award-at-michigan-business-challenge/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:15:32 +0000</pubDate>
		<dc:creator>christyzwicke@gmail.com</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[@Fingertips]]></category>
		<category><![CDATA[Michigan Business Challenge]]></category>
		<category><![CDATA[Zell Lurie]]></category>

		<guid isPermaLink="false">http://erb.umich.edu/?p=15163</guid>
		<description><![CDATA[Congratulations to @FingerTips, winner of the Erb Environmental and Social Sustainability Award at the Michigan Business Challenge. @FingerTips provides an ingenious and cost-effective solution for harnessing the power of vision intensive mobile devices for the visually impaired . Sponsored by &#8230; <a href="http://erb.umich.edu/blog/2012/02/20/fingertips-wins-erb-award-at-michigan-business-challenge/">learn more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-15165" src="http://erb.umich.edu/wp-content/uploads/2012/02/image002.jpg" alt="" width="145" height="109" />Congratulations to @FingerTips, winner of the Erb Environmental and Social Sustainability Award at the Michigan Business Challenge. @FingerTips provides an ingenious and cost-effective solution for harnessing the power of vision intensive mobile devices for the visually impaired . Sponsored by the Zell Lurie Institute, award winners and grant recipients received funding totaling nearly $90,000 for innovative new business concepts and compelling business plans. <a title="@Fingertips Video" href="http://www.youtube.com/watch?v=R8X2d0WnwgA" target="_blank">@FingerTips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://erb.umich.edu/blog/2012/02/20/fingertips-wins-erb-award-at-michigan-business-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Impact</title>
		<link>http://erb.umich.edu/blog/2012/02/20/global-impact/</link>
		<comments>http://erb.umich.edu/blog/2012/02/20/global-impact/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:10:41 +0000</pubDate>
		<dc:creator>hdabed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://erb.umich.edu/?p=15161</guid>
		<description><![CDATA[Back to ErbWire Erb students honed their business and critical thinking skills while working on master’s team and MAP projects on three continents—North America, Africa and South America. Deschutes River Corridor and its water for Trout Unlimited In a master’s &#8230; <a href="http://erb.umich.edu/blog/2012/02/20/global-impact/">learn more</a>]]></description>
			<content:encoded><![CDATA[<div align="left"><strong><em><a href="http://erb.umich.edu/news-and-events/erbwire/">Back to ErbWire<br />
</a></em></strong></div>
<p>Erb students honed their business and critical thinking skills while working on master’s team and MAP projects on three continents—North America, Africa and South America.</p>
<p><em><strong>Deschutes River Corridor and its water for Trout Unlimited</strong></em></p>
<p>In a master’s team project titled “Value of Natural Resources: Deschutes River Corridor and Its Water,” Brian Hartmann and Michael Kasameyer, both Erb ’12, and Nathan Springer, Erb ’11, built a model to analyze the economic impact of different water management regimes on industries—agriculture, tourism, recreation, hotels, real estate and commercial salmon fishing—along the Deschutes River in Central Oregon.</p>
<p>The students learned the river provides $185.2 million in economic value annually, of which $134.7 million is direct revenue to the region, $28 million is revenue outside the region, and $22.5 million is the expressed value of products and services that residents receive for free in their market value equivalent. Associate Professor of Natural Resources and Environment William Currie advised the team.  Read more: <a href="http://deepblue.lib.umich.edu/handle/2027.42/83533">http://deepblue.lib.umich.edu/handle/2027.42/83533</a></p>
<p><em><strong>Building sustainable community systems in Africa</strong></em></p>
<p>Melissa Antokal, Erb ’12, was part of a team that worked on a master’s project titled “Building a Sustainable Community in Africa—Mpala Wildlife Conservancy.” The team’s goal was to develop a self-sustainability plan sensitive to local culture, help prepare the conservancy for a range of climate challenges and establish a plan that can be replicated in other parts of Kenya and Africa. Don Scavia, Professor and Director of the Graham Environmental Sustainability Institute; Erb Institute Director Andrew Hoffman; and Abigail Mechtenberg, Research Fellow in Mechanical Engineering, Associate Researcher in the African Studies Center and Assistant Research Scientist in Applied Physics, advised the students.  Read more: <a href="http://deepblue.lib.umich.edu/handle/2027.42/83663">http://deepblue.lib.umich.edu/handle/2027.42/83663</a></p>
<p><em><strong>Ecotourism in Peru</strong></em></p>
<p>As a member of a Ross School Multidisciplinary Action Project team, Phel Meyer, Erb ’13, worked with Rainforest Expeditions, a Peruvian ecotourism company that owns and operates hotel lodges in the Amazon rainforest. The assignment included determining the financial feasibility of building a new tourist lodge on the firm’s land.</p>
<p>Meyer wrote of ecotourism: “Ideally, no one would build or do anything on the land, and the natural surroundings would stay the same. But Peru is a growing country with aspirations of improving its standing in the world and creating betters lives for its citizens. It needs economic growth and sees the rainforest as one of the many tools to achieve that growth.”</p>
<p>Read more: <a href="http://erb.umich.edu/blog/2011/04/13/erb-student-reports-on-ecotourism-in-the-peruvian-rainforest/">http://erb.umich.edu/blog/2011/04/13/erb-student-reports-on-ecotourism-in-the-peruvian-rainforest/</a></p>
<p><strong><em><a href="http://erb.umich.edu/news-and-events/erbwire/">Back to ErbWire</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://erb.umich.edu/blog/2012/02/20/global-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating Climate Change Workshops and Town Hall</title>
		<link>http://erb.umich.edu/blog/2012/02/20/15147/</link>
		<comments>http://erb.umich.edu/blog/2012/02/20/15147/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:47:17 +0000</pubDate>
		<dc:creator>hdabed</dc:creator>
				<category><![CDATA[Energy & Climate]]></category>

		<guid isPermaLink="false">http://erb.umich.edu/?p=15147</guid>
		<description><![CDATA[Back to ErbWire Workshop focuses on increasing public understanding of climate risks, choices The Erb Institute, U-M and the Union of Concerned Scientists hosted a workshop titled “Increasing Public Understanding of Climate Risks and Choices: What We Can Learn from &#8230; <a href="http://erb.umich.edu/blog/2012/02/20/15147/">learn more</a>]]></description>
			<content:encoded><![CDATA[<div align="left"><strong><em><a href="http://erb.umich.edu/news-and-events/erbwire/">Back to ErbWire<br />
</a></em></strong></div>
<p><strong>Workshop focuses on increasing public understanding of climate risks, choices</strong></p>
<p>The Erb Institute, U-M and the Union of Concerned Scientists hosted a workshop titled “Increasing Public Understanding of Climate Risks and Choices: What We Can Learn from Social Science Research and Practice” Jan. 19-21, 2012 at the Ross School.</p>
<p>Workshop organizer Andrew Hoffman described the workshop goals as:</p>
<ul>
<li>Build a shared understanding of the challenges constraining U.S. public understanding of climate risks and choices.</li>
<li>Identify the current findings of social science research on public understanding of climate change and their practical applications.</li>
<li>Identify applicable lessons from social science research and practice into reducing gaps between scientific and public understanding on other issues such as the health risks of tobacco.</li>
<li>Identify best practices and opportunities to strengthen the integration of social science research and practice in improving public understanding of climate risks and choices.  Read more:  Link to conference website.</li>
</ul>
<p>Key findings of the workshops were presented in a Public Town Hall on the evening of  January 20:  &#8220;Cures for Climate Confusion :  Breaking Through in our Neighborhood and our Nations.&#8221;  <strong><a title="Town Hall Live Stream" href="http://erb.umich.edu/blog/2012/01/04/town-hall-cures-for-climate-confusion-live-stream/">Watch the Town Hall Video</a> </strong>(~90 minutes)<strong>| | <a title="Town Hall Participants List" href="http://erb.umich.edu/blog/2012/01/13/participants-climate-change-confusion-town-hall/">Participants List</a></strong></p>
<p><a title="full workshop descriptions" href="http://erb.umich.edu/blog/2011/11/17/climate-risks-and-choices-full/">Additional Details and video presentation available here.</a></p>
<p><strong><em><a href="http://erb.umich.edu/news-and-events/erbwire/">Back to ErbWire</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://erb.umich.edu/blog/2012/02/20/15147/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erb director cites “concerted machine for denial” in new E&amp;E ClimateWire story about Heartland Institute</title>
		<link>http://erb.umich.edu/blog/2012/02/17/erb-director-cites-%e2%80%9cconcerted-machine-for-denial%e2%80%9d-in-new-ee-climatewire-story-about-heartland-institute/</link>
		<comments>http://erb.umich.edu/blog/2012/02/17/erb-director-cites-%e2%80%9cconcerted-machine-for-denial%e2%80%9d-in-new-ee-climatewire-story-about-heartland-institute/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:41:45 +0000</pubDate>
		<dc:creator>christyzwicke@gmail.com</dc:creator>
				<category><![CDATA[Energy & Climate]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Andy Hoffman]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Heartland Institute]]></category>

		<guid isPermaLink="false">http://erb.umich.edu/?p=15092</guid>
		<description><![CDATA[&#8220;Claiming it is a hoax victim, skeptic group insists climate change will be only a &#8216;bad memory&#8217;&#8220; (.pdf) or Read the article online]]></description>
			<content:encoded><![CDATA[<p><a title="Climate Wire Article" href="http://erb.umich.edu/News-and-Events/news-events-docs/11-12/EENews_ClimateWire.pdf" target="_blank">&#8220;Claiming it is a hoax victim, skeptic group insists climate change will be only a &#8216;bad memory&#8217;</a>&#8220; (.pdf) or <a title="Energy &amp; Environment" href="http://www.eenews.net/public/climatewire/2012/02/16/1" target="_blank">Read the article online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://erb.umich.edu/blog/2012/02/17/erb-director-cites-%e2%80%9cconcerted-machine-for-denial%e2%80%9d-in-new-ee-climatewire-story-about-heartland-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar 15 &#8211; Webinar: Building pathways from project accounting to jurisdictional accounting to support early action</title>
		<link>http://erb.umich.edu/blog/2012/02/17/mar-15-webinar-building-pathways-from-project-accounting-to-jurisdictional-accounting-to-support-early-action/</link>
		<comments>http://erb.umich.edu/blog/2012/02/17/mar-15-webinar-building-pathways-from-project-accounting-to-jurisdictional-accounting-to-support-early-action/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:13:03 +0000</pubDate>
		<dc:creator>christyzwicke@gmail.com</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Nested System]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://erb.umich.edu/?p=15073</guid>
		<description><![CDATA[Starts at 11:30 AM. Topics include: Options for setting reference emission levels, MRV and crediting schemes for nested systems; phases of implementation and use of existing standards. REDD+ Webinar Details]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-15075" src="http://erb.umich.edu/wp-content/uploads/2012/02/logo3.gif" alt="" width="84" height="91" />Starts at 11:30 AM. Topics include: Options for setting reference emission levels, MRV and crediting schemes for nested systems; phases of implementation and use of existing standards. <a title="Webinar Series REDD+" href="http://www.environmental-finance.com/events/view/49" target="_blank">REDD+ Webinar Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://erb.umich.edu/blog/2012/02/17/mar-15-webinar-building-pathways-from-project-accounting-to-jurisdictional-accounting-to-support-early-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar 8 &#8211; Webinar: Building demand from markets for REDD+ emission reductions</title>
		<link>http://erb.umich.edu/blog/2012/02/17/mar-8-webinar-building-demand-from-markets-for-redd-emission-reductions/</link>
		<comments>http://erb.umich.edu/blog/2012/02/17/mar-8-webinar-building-demand-from-markets-for-redd-emission-reductions/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:08:22 +0000</pubDate>
		<dc:creator>christyzwicke@gmail.com</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Emission Reduction]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://erb.umich.edu/?p=15067</guid>
		<description><![CDATA[Starts at 11:30 AM. Topics include: Growth in voluntary market buyers for REDD+ and defining their requirements, examples of domestic market-based programmes for REDD+. REDD+ Webinar Details]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-15068" src="http://erb.umich.edu/wp-content/uploads/2012/02/logo2.gif" alt="" width="79" height="86" />Starts at 11:30 AM. Topics include: Growth in voluntary market buyers for REDD+ and defining their requirements, examples of domestic market-based programmes for REDD+. <a title="REDD+ Webinar Series" href="http://www.environmental-finance.com/events/view/49" target="_blank">REDD+ Webinar Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://erb.umich.edu/blog/2012/02/17/mar-8-webinar-building-demand-from-markets-for-redd-emission-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apr 10 &#8211; Sheri Flies, Assistant general merchandising manager of Costco Corporate Foods</title>
		<link>http://erb.umich.edu/blog/2012/02/17/apr-10-sheri-flies-assistant-general-merchandising-manager-of-costco-corporate-foods/</link>
		<comments>http://erb.umich.edu/blog/2012/02/17/apr-10-sheri-flies-assistant-general-merchandising-manager-of-costco-corporate-foods/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:43:26 +0000</pubDate>
		<dc:creator>christyzwicke@gmail.com</dc:creator>
				<category><![CDATA[Global Impact]]></category>
		<category><![CDATA[Homepage Other]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Food Supply Chain]]></category>
		<category><![CDATA[Sheri Flies]]></category>

		<guid isPermaLink="false">http://erb.umich.edu/?p=15055</guid>
		<description><![CDATA[Flies has been involved in Costco&#8217;s sustainability efforts for more than 15 years. She is Costco&#8217;s representative to the Sustainable Food Lab, an international group representing the diverse participants in food supply chains. Flies also participated in the internationally recognized Juan &#8230; <a href="http://erb.umich.edu/blog/2012/02/17/apr-10-sheri-flies-assistant-general-merchandising-manager-of-costco-corporate-foods/">learn more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-15056" src="http://erb.umich.edu/wp-content/uploads/2012/02/Sheri_Flies_blog.jpg" alt="" width="108" height="69" />Flies has been involved in Costco&#8217;s sustainability efforts for more than 15 years. She is Costco&#8217;s representative to the Sustainable Food Lab, an international group representing the diverse participants in food supply chains. Flies also participated in the internationally recognized Juan Francisco Project, which assessed the sustainability of the existing supply chain for French Beans in Guatemala and determined how it affects the lives of farmers and their families. Details TBA.</p>
<p><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;pubid=hdabed"><img style="border: 0" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://erb.umich.edu/blog/2012/02/17/apr-10-sheri-flies-assistant-general-merchandising-manager-of-costco-corporate-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

